February 2021 Brokerage Bind Sucess
Our Brokerage Unit specializes in placing workers' compensation risks for our retail agent partners. From writing hard-to-place risks to securing competitive pricing, our team is here to help. Take a look at our February binds below.
| Industry | Mod | Premium | State | 
| Property Management | 0.99 | $37,626.00 | IL | 
| Roofing Contractor | 0.87 | $30,472.00 | AZ | 
| Trucking | No Prior | $21,110.00 | CA | 
| Roofing | 0.78 | $19,768.00 | TN | 
| Water Restoration Contractor | 1.00 | $15,260.00 | CA | 
| Residential Carpentry | 1.00 | $14,990.00 | IL | 
| Residential Construction | 1.00 | $14,986.00 | TN | 
| Electrical switch manufacturer | 1.55 | $14,119.00 | AZ | 
| Tree Trimmer | 1.00 | $13,801.00 | GA | 
| Siding Installation | 1.00 | $11,327.00 | IL | 
| Solar Panel Company | 1.00 | $10,981.00 | GA | 
| HVAC | 1.00 | $10,920.00 | GA | 
| Interior Trim | 0.92 | $10,825.00 | GA | 
| Electrical | 0.93 | $9,223.00 | NC | 
| Electrical Wiring | 0.93 | $9,076.00 | IL | 
| Towing | No Prior | $9,016.00 | NC | 
| Concrete Construction | 1.00 | $8,483.00 | TN | 
| Residential Carpentry | 1.00 | $8,095.00 | MS | 
| Family Services | 0.95 | $7,187.00 | PA | 
| Commercial Masonry | No Prior | $6,943.00 | GA | 
| Stucco Contractor | 1.00 | $6,657.00 | AZ | 
| Drywall Installation | No Prior | $6,289.00 | SC | 
| Residential Plumber | 1.00 | $4,915.00 | GA | 
| Group Home | No Prior | $4,275.00 | AZ | 
| Excavation | 1.00 | $3,843.00 | IL | 
Send submissions to: wcnewsubmissions@ipmg.com