April 2021 Brokerage Bind Success
Our Brokerage Unit specializes in placing workers' compensation risks for our retail agent partners. From writing hard-to-place risks to securing competitive pricing, our team is here to help. Take a look at our April binds below.
Industry | Mod | Premium | State |
Steel contractor | 1.00 | $31,503.00 | NV |
Dental office | 1.00 | $31,244.00 | CA |
Tobacco products manufacturer | 0.87 | $21,783.00 | AZ |
Paper manufacturer | 1.00 | $10,569.00 | CA |
General contractor | 1.00 | $10,331.00 | AZ |
Towing company | 1.51 | $8,577.00 | AZ |
Group home | 1.00 | $6,469.00 | AZ |
Window glazing | 1.26 | $5,727.00 | AZ |
Cotton farm | 0.94 | $5,128.00 | AZ |
Restaurant | 1.31 | $4,977.00 | AZ |
Towing company | 0.96 | $3,983.00 | AZ |
Commercial janitorial | No prior | $1,688 | CA |
Pest control | No prior | $1,460.00 | AZ |
Drone photographer | No prior | $790.00 | AZ |
Auto Repair | 1.00 | $67,983.00 | IL |
Fire & Water Restoration | 0.83 | $46,689.00 | IL |
Electrical Wiring | 1.09 | $39,699.00 | IL |
Alarm Installation | 0.95 | $26,576.00 | IL |
Painting Contractor | 1.00 | $24,313.00 | IL |
Supermarket | 0.96 | $21,820.00 | IL |
Insulation Contractor | 1.00 | $20,483.00 | IL |
Residential Carpentry | 1.01 | $18,073.00 | MO |
Lawn Maintenance | 1.00 | $14,702.00 | IL |
Janitorial Services | 1.00 | $10,025.00 | IL |
Park NOC | 1.34 | $8,483.00 | IL |
Gas Station | 0.91 | $8,396.00 | IL |
Welding Shop | 0.96 | $6,792.00 | IL |
Bank | 1.00 | $4,881.00 | WI |
Physician | 1.00 | $4,010.00 | IL |
Out-paitent Clinic | 0.98 | $3,836.00 | IL |
Restaurant | 1.00 | $3,607.00 | IL |
Group Homes | 1.00 | $3,554.00 | IL |
Condo Association | 1.00 | $3,168.00 | IL |
Plumbing | 1.00 | $2,548.00 | IL |
Funeral Home | 1.00 | $1,006.00 | IL |
Trucking | 1.00 | $766.00 | IL |
Event Center | 1.00 | $505.00 | IL |
Construction Wholesale | No prior | $20,510.00 | GA |
Tree Removal | No prior | $19,904.00 | GA |
Trucking Company | 0.90 | $17,365.00 | GA |
Commercial Building Maintenance Contractor | No prior | $15,750.00 | GA |
Delivery and Installation of Appliances | No prior | $13,195.00 | GA |
Gutter Installation | No prior | $12,426.00 | GA |
Drywall Installation | No prior | $10,165.00 | GA |
Concrete Work | 0.89 | $8,709.00 | GA |
Painter | 0.96 | $5,289.00 | SC |
Masonry | No prior | $4,813.00 | GA |
HVAC Installation | No prior | $4,765.00 | GA |
Landscaping | No prior | $4,391.00 | GA |
Electrician | No prior | $3,288.00 | TN |
24 Hour Convenience Store with gas | No prior | $2,031.00 | GA |
Flooring | No prior | $1,851.00 | GA |
Property Manager | No prior | $1,739.00 | TN |
Stone Countertop Installation | No prior | $1,214.00 | TN |
Restaurant | No prior | $831.00 | SC |
Send submissions to: wcnewsubmissions@ipmg.com