
Workers' Compensation Bind Success with our Brokerage Team
At IPMG, your success is our priority. We continue to welcome challenging workers' compensation submissions and are ready to help you place even the toughest risks. With access to a network of over 20 top-rated carriers, we’re equipped to handle complex scenarios with confidence.
Since 1997, our Brokerage Unit has proudly supported independent agents and brokers with fast, competitive quotes and long-standing carrier relationships. We’re committed to helping you win more business.
Take a look at some of our recent successful placements below—and when you're ready, send your new submissions to wcnewsubmissions@ipmg.com.
INDUSTRY | MOD | Premium | State |
Asbestos Abatement | 1.08 | 341,720 | IL |
Roofing Contractor | Did not qualify | 83,510 | CA |
Non-Profit Community Education Center | 1.41 | 75,553 | IL |
Ambulance and EMS | 1.85 | 43,327 | MO |
Land Grading | 1.2 | 42,490 | IL |
Construction - Residential Dwellings | No prior | 40,044 | GA |
Roofing Contractor | 0.93 | 38,681 | MO |
Environmental Services | 1.56 | 34,037 | NV |
Daycare Center | 1.67 | 33,751 | IL |
Metal Stamping | 0.76 | 28,307 | KY |
Restaurant | 1.8 | 26,753 | MO |
Flooring Distributor and Installer | 1.24 | 26,734 | IL |
Auto Repair / Towing | 1.32 | 24,860 | IL |
Millwork / Silo Erection | 0.91 | 23,149 | AR |
Agriculture | 0.84 | 22,712 | IL |
Crop Production / Livestock Farming | No prior | 20,197 | IL |
Fleet Maintenance -Commercial Trucks | Did not qualify | 17,610 | CA |
Underground Conduit Installation | 1.36 | 15,486 | NV |
Plastering Contractor | 1.69 | 15,081 | AZ |
Janitorial Services | No prior | 14,805 | CA |
Paint Contractor | 0.91 | 13,343 | IL |
Welding Contractor | 0.93 | 13,063 | AZ |
Plumbing/Electrical Wiring /Sheet Metal Work | 0.86 | 12,832 | KY |
Package Delivery | No prior | 12,777 | IL |
Security / Private Investigation | 1.09 | 12,407 | TN |
Livestock | 0.89 | 11,979 | IL |
Parking Lot & Road Striping | Did not qualify | 11,226 | CA |
Roofing Contractor | 0.94 | 11,006 | AL |
Building Finishing Contractors | 0.96 | 10,769 | MO |
Trucking | No prior | 8,690 | CA |
Grain Farming | No prior | 8,309 | IL |
Bike Tour Operator | 0.91 | 7,768 | IL |
Household Appliance Installation | No prior | 6,281 | IL |
Security Systems Installation | No prior | 5,541 | AR |
Carpentry/Painting | No prior | 4,173 | SC |
Landscaping Contractor | No prior | 3,713 | CA |
Gymnastics School | No prior | 3,574 | IL |
Electrician | No prior | 2,868 | GA |
Donut Shop | No prior | 2,695 | CA |
Church | No prior | 747 | IL |
Wilderness Conservation Program | No prior | 661 | MI |
Ready to send a submission?
Our team will be glad to work with your agency. Contact us at wcnewsubmissions@ipmg.com.